Realme 11 5G Key Specs
Table of Contents
- Price: 230 $
- Brand: Realme
- Display 6.72″ – 120Hz – IPS LCD
- Memory128 or 256 GB
- Ram 8 GB
- Camera 108 + 2 MP
- healer Mediatek Dimensity 6100 Plus
- Battery 5000mAh – 67W

Realme 11 5G Specifications
General Specifications
Device Type | Smartphone |
Device Name | • Realme 11 5G • Realme 11 Five G |
Status | Announced |
Date of announcement of the device | July 2023 |
Date of issuance of the device | July 2023 |
Device colors | • Black • Gold |
Dimensions and structure of the device
Length | 165.7 mm |
display | 76 mm |
Fish | 8.1 mm |
Machine weight | 190 gram |
Manufacturing Materials | Frame: Aluminum Back: Plastic |
Grids & Chips
2G Network | Supports |
3G Network | Supports |
4G Network | Supports |
5G Network | Supports |
GPRS | Supports |
EDGE | Supports |
Internet speed | • 3G networks up to 42MB • 4G networks up to 800MB
• 5G networks up to 3.3GB |
SIM card type | Nano SIM |
Number of slides | 2 chipset: MicroSD + SIM2 + SIM1 |
Display
Screen Type | IPS LCD |
Screen size | 6.72 Inch |
Screen resolution | 1080×2400 pixels (+FHD) |
Screen Dimensions | 20:9 |
Screen ratio | 86.6 percent |
Pixel density | 392 pixels per inch |
Refresh rate | 120 Hz |
Screen brightness | 680 lumens |
Other functions | • Eye protection mode • Night mode • 16M colors |
Gear
Processor Name | Mediatek Dimensity 6100 Plus |
Manufacturing accuracy | 6 nm |
Number of cores | Octa-core |
Processor frequency | Octa-core: • Dual Core 2.2 GHz • Hexa-core 2.0 GHz |
Graphics processor | Mali-G57 MC2 |
Ram | 8 GB |
Internal Memory | 128 or 256 GB |
Storage options | • 8GB (128GB) • 8GB (256GB) |
Storage memory type | UFS 2.2 |
RAM Memory Type | LPDDR4x |
External memory | Supports – MicroSD Card |
AnTuTu Points | 345.427 pips (v9) |
Operating system
Operating system | Android 13 |
User Interface | Realme UI 4.0 |
Rear Camera
Number of Cameras | Dual Camera: 108 + 2 MP |
Camera resolution | • 108MP: Main camera • 2MP: Rear isolation |
Aperture size | • 108 MP (f/1.8) • 2 MP (f/2.4) |
Sensor Type | • 108 MP (Samsung HM6) • 2 MP (GalaxyCore GC02M1) |
Camera Features | • Auto Focus Auto Focus (AF) • Background isolation mode • Night shooting mode • Improved AI photography • Digital zoom • Geo-tagging • Touch focus • Face and smile detection • Panorama • HDR • ISO settings • Quick launch • Self-timer • Continuous capture • White balance settings |
video | • FHD (30 frames) • Slow Motion |
Flash | Supports |
Selfie Camera
Camera resolution | 16 MP |
Aperture size | F/2.5 |
Camera Features | • Night shooting mode • Background isolation mode • Beauty mode • HDR • Capture signal • Face and smile detection • Self-timer |
video | FHD (30 frames) |
Flash | Does not support |
phonetics
External speakers | Supports (single earphone) |
3.5mm port | Supports |
FM Radio | Does not support |
– | Hi-Res audio |
Telecommunications
Wi-Fi | • Wi-Fi version 5 • a/b/g/n/ac • Dual-band • Wi-Fi Direct Direct • Hotspot hotspot hotspot |
Bluetooth | • Version 5.2 • A2DP
• LE |
GPS | Supports |
NFC | Supports |
USB port | USB Type-C 2.0 |
Other Specifications
Sensors | • Accelerometer • Convergence • Compass • Gyroscope |
Types of protection | • Fingerprint sensor (in power button) • Face recognition • Pattern • PIN • Password |
Contents of the device case | • Device • Charger (67W) • USB Type-C cable • Protective case • Pin for chip ejection |
Charging and battery
Fast Charging | Supports – 67 W |
Battery charging time | 50 percent charge in 17 minutes |
Capacity | 5000mAh |
Battery Type | Li-PoE battery |
Removable | Non-removable |
Realme 11 5G features
- Large screen: The phone comes with a large 6.72-inch screen, the screen covers most of the phone’s interface area, except for a hole for the front camera at the top center of the screen
- 120Hz support: The phone supports a 120Hz screen refresh rate
- A processor that offers acceptable performance: The phone comes with an octa-core Mediatek Dimensity 6100 Plus processor with a frequency of 2.2 and 2.0 GHz and a manufacturing accuracy of 6 nm, the processor offers good and acceptable performance
- Good rear camera: The Realme 11 5G comes with a dual rear camera with a resolution of 108 and 2 megapixels, the camera supports background isolation mode, night photography and video shooting in 1080P FHD
- Large battery: The phone comes with a large battery capacity (5000 mAh)
- Excellent fast charging: The phone supports 67W fast battery charging, this charging speed enables the device to be charged to 50 percent in 17 minutes
- 5G support: The phone supports 5G networks
- SIM card: The phone supports the installation of two SIM cards and a memory card in the same place without the need to remove either of them
- Fingerprint sensor: The phone is equipped with a fingerprint sensor that comes in the power button next to the device
Disadvantages of Realme 11 5G
- Not equipped with stereo speakers: The phone does not have stereo speakers
- Does not support 4K shooting: The phone does not support 4K video capability
- Not with Ultrawide camera: Phone doesn’t come with a camera for ultrawide angle photography
Realme 11 5G Price
Important Note | The price of this device is in US dollars With the price converted to local currencies, the price may vary from country to country for several reasons. |
Dollar | 230 USD |
In Egypt | 7107 EGP |
In Saudi Arabia | 862.5 SAR |
In UAE | 844.1 AED |
In Qatar | 837.2 SAR |
In Kuwait | KWD 69 |
In Iraq | KWD 301300 |
In Algeria | KWD 31050 |
In Morocco | 2237.9 AED |
In Jordan | KWD 161 |
In Libya | KWD 1092.5 |
In Syria | 2047000 SYP |
In Sudan | 135700 EGP |
In Oman | 87.4 SAR |
In Bahrain | 87.4 KWD |
In Palestine | 830.3 NIS |
In Tunisia | 699.2 KWD |
In Turkey | 6058.2 SYP |
Sources: 1